Full Members
1 | Changi Beach Club |
2 | Chinese Swimming Club |
3 | Civil Service Club |
4 | Club HDB |
5 | Orchid Country Club |
6 | Serangoon Garden Country Club |
7 | SIA Group Sports Club |
8 | Singapore Cricket Club |
9 | Singapore Island Country Club |
10 | Singapore Recreation Club |
11 | Singtel Recreation Club |
12 | The Keppel Club |
13 | The National University of Singapore Society |
14 | The Tanglin Club |
15 | Warren Golf & Country Club |
Associate Members
1 | Klassic Club Pte Ltd |
2 | Lagoon Billiard Room Pte Ltd |
3 | Lagoon snooker Centre Pte Ltd |
4 | National Service Resort & Country Club |
5 | Punggol Billiard Pte Ltd |
6 | West Coast Billiard Saloon Pte Ltd |